Paradise Seeds guarantees a 95% germination rate, if the growing conditions are right. See our grow info page to read about the best conditions to germinate seeds.
Sensi Star is one of the strongest Indica's you will ever encounter. It's a great plant, producing powerful and very compact buds, crowned with legendary amounts of resin. Although mostly indica, she retains a complex high that warps both body and soul. Introduced in 1995, this strain's stability was improved in 1997 to deliver a strong plant with big fan leaves and nice thick buds. Sensi Star works well in a sea of green set-up with 20 plants per square meter potted close together. It is best to let them grow for approximately 2 weeks before entering the 12/12 light cycle. If the strong side branching is allowed to remain and flower, she needs a little extra space. Hydroponic and soil methods are equally suitable. Prospects for gardening this plant outdoors are good in temperate zones, where she will reach approximately 2 meters (6 feet) and produce an average of 400 grams in a successful season.
This headstrong indica produces rock hard colas that have a lemony / metal scent and taste. This strong characteristic aroma speaks for itself. Some smokers find the buzz to be a very strong body stone, while others report a high with more energetic cerebral properties as well as a body sensation. THC levels have been reported at 20 percent for this variety, making it a one-hitter quitter. She is one of the worlds finest cannabis strains. * Winner 1st prize Highlife Cannabis Cup 1999 (Bio category) * Winner 1st prize High Times Cannabis Cup 1999 (Indica category) * Winner 2nd prize High Times Cannabis Cup 2000 (Indica category) * Plant of the Year 2003, High Times magazine * Winner 1st prize Highlife Cannnabis Cup 2004 (Bio category)
| Type: | Mostly Indica with a hint of Sativa |
| Flowering: | 56-63 days indoors. Outdoors beginning of October (n.L.) |
| Yield: | 350-450 g per m2 indoors. Outdoor 400 - 500 grams per plant |
| Environment: | Indoors. Outdoors between 50? n.L. and 50? s.L. |
| Effect/Buzz: | strong body high possible cerebral effect |
| Smell/Taste: | pungent |
| THC: | 16 - 20% |
| Type: | Mostly Sativa |
| Flowering: | 63 - 70 days indoors. Outdoors end October (n.L.) |
| Yield: | 400 grams per m2 indoors. Outdoors over 600 grams per plant |
| Environment: | Indoors. Outdoors between 45? n.L. and 45? s.L. |
| Effect/Buzz: | ecstatic bliss |
| Smell/Taste: | tutti fruity |
| THC: | 16-20% |
| Type: | Indica / Sativa |
| Flowering: | 60-65 days indoors. Outdoors middle of October (n.L.) |
| Yield: | Indoors. Outdoors between 50? n.L. and 50? s.L. |
| Environment: | up to 500 g per m2 in SOG indoors. 500-600 g per plant outdoors |
| Effect/Buzz: | cerebral, trippy |
| Smell/Taste: | fruity/sweet |
| THC: | 16-20% |
| Type: | Mostly Indica |
| Flowering: | 56 ? 60 days indoors. Outdoors, middle of October (n.L.) |
| Yield: | Indoors. Outdoors between 50? n.L. and 50? s.L.. |
| Environment: | Up to 450 g per m2 indoors. Outdoors up to 400 g per plant |
| Effect/Buzz: | body relaxation and medical qualities |
| Smell/Taste: | musky/sweet |
| THC: | 15-18% |
| Type: | Mostly Indica |
| Flowering: | 55 ? 60 days indoors. Outdoors 3rd week of October (n.L.) |
| Yield: | 400-450 g/m2 indoors. Outdoors, at least 500 grams per plant. |
| Environment: | Indoors. Outdoors between 50? and 50? s.L. |
| Effect/Buzz: | Body relaxation |
| Smell/Taste: | Fruit (mango/nectarine/strawberry type) |
| THC: | 15-18% |
| Type: | Sativa/Indica (75/25) |
| Flowering: | 63-70 days indoors. Outdoors middle of October (n.L.) |
| Yield: | Indoors. Outdoors between 50? n.L. and 50? s.L.. |
| Environment: | Up to 500 g per m2 inside; 600-700 g per plant outside. |
| Effect/Buzz: | A nice clear high with relaxing effects |
| Smell/Taste: | Fruity/sweet |
| THC: | 15 -18% |
| Type: | Sativa dominant. |
| Flowering: | 63 ? 70 days indoors. Outdoors middle/ end of October (n.L.) |
| Yield: | Aprox 500 grams per m2 indoors. Outdoors 600 grams or more per plant! |
| Environment: | Indoors Outdoors between 45? n.L. and 45? s.L. |
| Effect/Buzz: | Uplifting, energetic |
| Smell/Taste: | Fruity |
| THC: | 12?15% |
| Type: | Indica dominant |
| Flowering: | Flowering time: approx. 56 days indoors. Outdoors middle of September (n.L.) |
| Yield: | 350 grams per m2 indoors is feasible. Outdoors 300 grams per plant |
| Environment: | Indoors. Outdoors between 55? n.L. and 55? s.L. |
| Effect/Buzz: | Energetic, direct |
| Smell/Taste: | fruity |
| THC: | 12-15% |
| Type: | Mostly Indica |
| Flowering: | 54 to 60 days indoors. Outdoors early October (n.L.) |
| Yield: | 400 ? 450 grams per m2 indoors. Outdoors 400 grams and more per plant |
| Environment: | Indoors. Outdoors between 50? n.L. and 50? s.L. |
| Effect/Buzz: | energetic, uplifting |
| Smell/Taste: | lemon, metal |
| THC: | 12-15% |
| Type: | Indica |
| Flowering: | Approx 56 days indoors. Outdoors beginning of October (n.L.) |
| Yield: | 400 - 450 grams per m2 indoors. Outdoors approx. 500 grams per plant |
| Environment: | Indoors. Outdoors between 55? and 55? s.L. |
| Effect/Buzz: | Body relaxing and medical qualities |
| Smell/Taste: | Perfume |
| THC: | 12-15% |
| Type: | Indica/ Sativa |
| Flowering: | Approx 56 days indoors. Outdoors Middle of October (n.L.) |
| Yield: | 400 grams per m2 indoors. Outdoors approx. 500 grams per plant |
| Environment: | Indoors. Outdoors between 50? n.L. and 50? s.L. |
| Effect/Buzz: | Pleasant Sativa-Indica high |
| Smell/Taste: | Floral ?aromatic |
| THC: | 12-15% |
| Type: | Sativa/Indica |
| Flowering: | 60 days indoors. Outdoors middle of October (n.L.) |
| Yield: | 450-500 g per m2 indoors. Outdoors up to 600 g per plant |
| Environment: | Indoors. Outdoors between 55? n.L. and 55? s.L.. |
| Effect/Buzz: | Trippy |
| Smell/Taste: | Fruity/ pungent |
| THC: | 15-18% |
| Type: | Purple Indica/Sativa |
| Flowering: | End Sep/beg Oct (n.L.) |
| Yield: | Outdoors between 55? n.L. and 55? s.L.. |
| Environment: | 500 g per plant outdoors |
| Effect/Buzz: | Clear, physically relaxing |
| Smell/Taste: | Taste: herbal |
| THC: | 9-12 % |
| Type: | Sativa/Indica (50/50) |
| Flowering: | 60 days indoors. Outdoors, early October (n.L.) |
| Yield: | 450 grams per m2 indoors. Outdoors 600+ grams per plant |
| Environment: | Indoors. Outdoors between 50? n.L. and 50? s.L. |
| Effect/Buzz: | Visual, cerebral |
| Smell/Taste: | Creamy fruit punch/grape |
| THC: | 15-18% |
| Type: | Sativa/Indica (75/25) |
| Flowering: | 60 days indoors. Outdoors, middle of October (n.L.) |
| Yield: | 500+ grams per m2 indoors. Outdoors 600+ grams per plant |
| Environment: | Indoors. Outdoors between 50? n.L. and 50? s.L. |
| Effect/Buzz: | Soft cerebral pleasant |
| Smell/Taste: | Grapefruit |
| THC: | 15-18% |
| Type: | 55-60 days indoors. Outdoors, early October (n.L.) |
| Flowering: | 400-500 grams per m2 indoors. Outdoors 400-500 grams per plant |
| Yield: | Indoors. Outdoors between 50? n.L. and 50? s.L. |
| Environment: | Happy, energetic |
| Effect/Buzz: | Deep fruit |
| Smell/Taste: | 15-18% |
| THC: |
| Type: | Indica/Sativa (60/40) |
| Flowering: | 55-60 days indoors. Outdoors, early October (n.L.) |
| Yield: | 500 grams per m2 indoors. Outdoors 500+ grams per plant |
| Environment: | Indoors. Outdoors between 50? n.L. and 50? s.L.. |
| Effect/Buzz: | Trippy, equal head and body |
| Smell/Taste: | Creamy vanilla with undertones of skunk and pine |
| THC: | 15-18% |
| Type: | Indica/ Sativa (75/25) |
| Flowering: | 50 days indoors. Outdoors, early October (n.L.) |
| Yield: | 400 - 450 grams per m2 indoors. Outdoors 400-500 grams per plant |
| Environment: | Indoors. Outdoors between 50? n.L. and 50? s.L. |
| Effect/Buzz: | Happy, lucid |
| Smell/Taste: | Berry |
| THC: | 15-18% |
| Type: | Indica |
| Flowering: | 50-55 days indoors. Outdoors, middle of October (n.L.) |
| Yield: | 500 grams per m2 indoors. Outdoors 600 grams per plant or more |
| Environment: | Indoors. Outdoors between 50? n.L. and 50? s.L. |
| Effect/Buzz: | Cerebral, clear |
| Smell/Taste: | Dark grapes/ earthy metallic |
| THC: | 15-18% |
Delahaze is a superb variety. It is extremely potent, giving high yields and finishes early in approximately 9 weeks. To appreciate her fully let her flower one week extra which results in fine sativaish/haze flowers filling up your growroom with a beautiful aroma containing hints of citrus & mango. Still the typical haze scent remains dominant.
The chances that these plants become fat are plenty since they grow multiple branches filled with clusters of resin coated flowers. Therefore we suggest to induce flowering early before they get too big.
The high is a creeper and clear. After a while you also notice a pleasant and suiting bodily effect. In general a euphoric uplifting high, not psychedelic or trippy. Many growers & smokers have rated Delahaze to their top 3 haze list.
| Type: | Mostly Sativa 70% |
| Flowering: | Indoors approx 9 weeks. Outdoors early November (n.L.) |
| Yield: | 500 plus grams indoor per mtr2 . Outdoors more then 1000grams per plant. |
| Environment: | Indoors. Outdoors between 45º n.L. and 45º s.L. |
| Effect/Buzz: | Creeping head high, clear and active, no panic. |
| Smell/Taste: | Combination of the sweet mango or citrus with dominant typical haze taste. |
| THC: | 18% or more |
A fast flowering stoney plant of Ruderalis/ Indica origin. This plant, as the name suggests, spontaneously starts making resinous flowers even in the middle of summer or indoors, no matter how many hours of light.
These seeds guarantee a quick harvest , “immediate satisfaction”
| Type: | Ruderalis / Indica |
| Flowering: | 55-65 days, indoors and outdoors. |
| Yield: | 350 gr per m2, outdoors 350 gr per plant |
| Environment: | Indoor and outdoor |
| Effect/Buzz: | Stony, bodily, medical |
| Smell/Taste: | Spicy with floral edge |
| THC: | 9 – 12% |